Environment | test |
Data center | default |
Current time | 2022-08-07T18:42:59 +0000 |
Uptime | 2 days 06:00 |
Lease expiration enabled | true |
Renews threshold | 10 |
Renews (last min) | 20 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
DSCOVR-BACKEND-SERVICES | n/a (1) | (1) | UP (1) - ip-172-31-46-19.ap-south-1.compute.internal:dscovr-backend-services:5000 |
DSCOVR-MESSAGE-SERVICE | n/a (1) | (1) | UP (1) - ip-172-31-46-18.ap-south-1.compute.internal:dscovr-message-service:5000 |
DSCOVR-ML-RECOMMENDATIONS | n/a (1) | (1) | UP (1) - 172.31.13.28:dscovr-ml-recommendations:8000 |
DSCOVR-SEARCH-SERVICE | n/a (1) | (1) | UP (1) - ip-172-31-1-15.ap-south-1.compute.internal:dscovr-search-service:5000 |
SOCIAL-GRAPH-SERVICE | n/a (1) | (1) | UP (1) - ip-172-31-3-50.ap-south-1.compute.internal:social-graph-service:5000 |
Name | Value |
---|---|
total-avail-memory | 591mb |
environment | test |
num-of-cpus | 2 |
current-memory-usage | 374mb (63%) |
server-uptime | 2 days 06:00 |
registered-replicas | http://localhost:5000/eureka/ |
unavailable-replicas | http://localhost:5000/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 172.31.37.53 |
status | UP |